Student Profile
|
|
| Name | SAIMA SARKAR SHIMU |
| ID | 251608 |
| Registration No. | 2210461185 |
| Roll | 108 |
| Class | HSC |
| Section | SCIENCE GIRLS B |
| Group | Science |
| Shift | MORNING |
| Category | GIRLS |
| Date of Birth | 2009-07-27 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Female |
| Father's Name | MD KASAM MIA |
| Mother's Name | SHAMIMA BEGUM |
| Present Address | DORIHATI,HASHIMPUR,RAIPURA,NARSINGDI |
| Permanent Address | DORIHATI,HASHIMPUR,RAIPURA,NARSINGDI |
| Guardian Mobile | 01756409163 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | ICT | NO |
| 4 | Physics | NO |
| 5 | Chemistry | NO |
| 6 | Zoology | NO |
| 7 | Higher Math | NO |
| 8 | Botany | NO |