Student Profile
|
|
| Name | BORSHA RANI DATA |
| ID | 251504 |
| Registration No. | 2210443463 |
| Roll | 177 |
| Class | HSC |
| Section | SCIENCE GIRLS D |
| Group | Science |
| Shift | MORNING |
| Category | GIRLS |
| Date of Birth | 2010-06-19 |
| Religion | Hinduism |
| Blood Group | B+ |
| Gender | Female |
| Father's Name | PRODIP CHANDRA DATA |
| Mother's Name | SOPNA RANI SARKER |
| Present Address | Birampur, Madhabdi, Narsingdi |
| Permanent Address | Birampur, Madhabdi, Narsingdi |
| Guardian Mobile | 01720641934 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Biology | NO |
| 2 | English | NO |
| 3 | Bangla | NO |
| 4 | ICT | NO |
| 5 | Physics | NO |
| 6 | Chemistry | NO |
| 7 | Zoology | NO |
| 8 | General Knowledge | NO |
| 9 | Higher Math | NO |
| 10 | Botany | NO |