Student Profile
|
|
| Name | TAMIM HASAN |
| ID | 251241 |
| Registration No. | 2210463536 |
| Roll | 172 |
| Class | HSC |
| Section | SCIENCE BOYS C |
| Group | Science |
| Shift | MORNING |
| Category | BOYS |
| Date of Birth | 2009-05-06 |
| Religion | Islam |
| Blood Group | O- |
| Gender | Male |
| Father's Name | SHARIF UDDIN |
| Mother's Name | HAJARA BEGUM |
| Present Address | MORJAL,RAIPURA,NARSINGDI |
| Permanent Address | MORJAL,RAIPURA,NARSINGDI |
| Guardian Mobile | 01627340680 |
Subject List
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Higher Math | NO |
| 2 | Botany | NO |
| 3 | Biology | NO |
| 4 | English | NO |
| 5 | Bangla | NO |
| 6 | ICT | NO |
| 7 | Physics | NO |
| 8 | Chemistry | NO |
| 9 | Zoology | NO |
| 10 | General Knowledge | NO |